17/03/22 Update.
The season has started, Sound of Mull is in full swing. Spaces are appearing, listed below. Please get in touch if you are interested.
2022 Diary
Week no | Date | Spaces | Location |
---|---|---|---|
last diary update: 11/05/22 | |||
May | |||
21 | 22nd - 3rd June | 2 Spaces | Deep West Coast |
June | |||
24 | 15th - 24th June | Spaces | Alesund - Bergen |
July | |||
26 | 26th - 1st July | 5 Spaces | Norway |
30 | 24th - 29th July | Spaces | Norway |
August | |||
31 | 31st - 5th August | 4 Spaces | Norway |
35 | 28th - 2nd September | 4 Spaces | North Coast |
November | |||
46 | 13th - 18th November | 12 Spaces | Scapa half Hundred |
I will post spaces as they become available.
Prices
You may book individually or as a group. A full boat charter for all 12 spaces is eligible for a 10% discount on receipt of 12 deposits.
2022 Prices | ||
---|---|---|
2022 | ||
| ||
Scapa Flow/SoM | ||
Per head, catered live aboard | £155 | per diving day |
10% discount for full group | ||
Gases | ||
Oxygen | £0.025 | per litre |
Helium | £0.07 | per litre |
Booking Enquiry
Please read our Privacy Terms for more information on how we use your data.