17/11/24 Update.
Norway/Shetland
The 2024 season has just closed so I am gently opening the diary to 2026..
Initial conversation had seen me think about a circumnavigation of Ireland in 2026 but Norway demand has been strong (together with the promise only to head across the North Sea in even years) so I have kicked Ireland ahead a year to 2027.
I have had a lot of requests for a Shetland season too so I will put that on the cards.
Nothing is fully formed so drop me a line if you have your own ideas too.
*If you are 24 or younger at the time of your charter in 2026 your space will be half price! You must be over 18 and be fully qualified and properly experienced for the dives planned on the charter. Offer applied at skippers discretion.
2026 Diary
Week no | Date | Spaces | Location |
---|---|---|---|
last diary update: 17/11/24 | |||
March | |||
8/9 | 28/1st March | 12 Spaces | Som |
9/10 | 7/8th March | 12 Spaces | SoM |
10/11 | 14/15th March | 12 Spaces | SoM |
11/12 | 21/22nd March | 12 spaces | SoM |
12/13 | 28/29th March | 12 Space | SoM |
April | |||
13/14 | 4/5th April | 12 Space | SoM |
14/15 | 11/12th April | 12 Spaces | SoM |
15/16 | 18/19th April | 12 Spaces | SoM |
16/17 | 25/26th April | 12 Spaces | SoM |
May | |||
17 | 26-1st May | 12 Spaces | Scapa * |
18 | 3-8th May | 12 Spaces | Scapa * |
19 | 10-15th May | 12 Spaces | Scapa * |
20 | 17-22nd May | 12 Spaces | Scapa * |
21 | 24-29th May | 12 Spaces | Scapa * |
* I'll not be skipper these weeks.. | |||
June | |||
22 | 31-5th June | 12 Spaces | Norway |
23 | 7-12th June | 12 Spaces | Norway |
24 | 14-19th June | 12 Spaces | Norway |
25 | 21-26th June | Reserved | Norway |
26 | 28-3rd July | 12 Spaces | Norway |
July | |||
27 | 5-10th July | 12 Spaces | Norway |
28 | 12-17th July | 12 Spaces | Norway |
29 | 19-24th July | 12 Spaces | Norway |
30 | 26-31st July | 12 spaces | Norway/Shetland |
August | |||
31 | 2-7th August | 12 Spaces | Norway/Shetland |
32 | 9-14th August | 12 Spaces | Norway/Shetland |
33 | 16-21st August | 12 Spaces | Norway/Shetland |
34 | 23-28th August | 12 Spaces | Shetland |
35 | 30-4th Sept | 12 Spaces | Shetland |
Sept | |||
36 | 6-11th September | 12 Spaces | Scapa |
37 | 13-18th September | 12 Spaces | Scapa |
38 | 20-25th September | 12 Spaces | Scapa |
39 | 27-2nd Oct | 12 Spaces | Scapa |
October | |||
40 | 4-9th Oct | 12 Spaces | Scapa |
41 | 11-16th October | 12 Spaces | Scapa |
42 | 18-23rd October | 12 Spaces | Scapa |
43 | 25-30th October | 12 Spaces | Scapa |
November | |||
44 | 1-6th November | 12 Spaces | Scapa |
45 | 8-13th November | 12 Spaces | Scapa |
Prices
Prices rises will be kept in line with the price increases I feel myself. I’ll remain uncommitted to charter prices until Nov 2025 at which point I will draw a line in the sand.
2026 Prices | ||
---|---|---|
2026 | ||
| ||
Under 25? Your charter is half price! | ||
| ||
Scapa Flow/SoM | ||
Per head, catered live aboard | £180 | per diving day |
Under 25s go half price! | ||
10% discount for full group | ||
Full charter (12 pax), catered live aboard | £2000 | per diving day |
£11660 | per week | |
Norway | ||
Cost/head/week, catered live aboard | £2200.00 | per week |
Gases | ||
Oxygen | £tbc | per litre |
Helium | £tbc | per litre |
Booking Enquiry
Please read our Privacy Terms for more information on how we use your data.