14/10/26 Update.
The 2026 season is now coming to an end and future plans being made. Here is a sketch outline of what the diary may look like in a year hence.
I’m not commiting to prices until November 2027 due to the volatility of costs at the moment.
*If you are 24 or younger at the time of your charter in 2028 your space will be half price! You must be over 18 and be fully qualified and properly experienced for the dives planned on the charter. Offer applied at skippers discretion.
2028 Diary
| Week no | Date | Spaces | Location |
|---|---|---|---|
| last diary update: 21/09/26 | |||
| March | |||
| 9/10 | 4/5th March | 12 Spaces | SoM |
| 10/11 | 11/12th March | 12 Spaces | SoM |
| 11/12 | 18/19th March | 12 Spaces | SoM |
| 12/13 | 25/26th March | 12 Spaces | SoM |
| 13/14 | 1/2nd April | 12 Spaces | SoM |
| April | |||
| 14/15 | 8/9th April | 12 Spaces | SoM |
| 15/16 | 15/16th April | 12 Spaces | SoM |
| 16/17 | 22/23rd April | 12 Spaces | SoM |
| 17/18 | 29/30th April | 12 Spaces | West Coast |
| May | |||
| 18 | 30-6th May | 12 Spaces | West Coast |
| 19 | 7-13th May | 12 Spaces | West Coast |
| 20 | 14-20th May | 12 Spaces | West Coast |
| 21 | 21-27th May | 12 Spaces | West Coast |
| 22 | 28-3rd June | 12 Spaces | West Coast |
| June | |||
| 23 | 4-10th June | 12 Spaces | Norway |
| 24 | 11-17th June | 12 Spaces | Norway |
| 25 | 18-24th June | 12 Spaces | Norway |
| July | |||
| 27 | 2-8th July | 12 Spaces | Norway |
| 28 | 9-15th July | 12 Spaces | Norway |
| 29 | 16-22nd July | 12 Spaces | Norway |
| 30 | 23-29th July | 12 Spaces | Shetland |
| 31 | 30-5th Aug | 12 spaces | Shetland |
| August | |||
| 32 | 6-12th August | 12 Spaces | Shetland |
| 33 | 13-19th August | 12 Spaces | Shetland |
| 34 | 20-26th August | 12 Spaces | Shetland |
| Sept | |||
| 36 | 3-9th Sept | 12 Spaces | Scapa |
| 37 | 10-16th September | 12 Spaces | Scapa |
| 38 | 17-23rd September | 12 Spaces | Scapa |
| 39 | 24-30th September | 12 Spaces | Scapa |
| October | |||
| 40 | 1-7th Oct | 12 Spaces | Scapa |
| 41 | 8-14th Oct | 12 Spaces | Scapa |
| 42 | 22-28th October | 12 Spaces | Scapa |
| 43 | 18-23rd October | 12 Spaces | Scapa |
| 44 | 29-4th November | 12 Spaces | Scapa |
| November | |||
| 45 | 5-11th November | 12 Spaces | Scapa |
| 46 | 12-18th November | 12 Spaces | Scapa |
| 47 | 19-25th November | 12 Spaces | Scapa |
Please read our Privacy Terms for more information on how we use your data.